Top 10 richest people in the world
Name & Rank | Net Worth (in $ Billions) | Source of Wealth | Country |
---|---|---|---|
#1 Elon Musk | $248.7 | Tesla, SpaceX | United States |
#2 Bernard Arnault & family | $190.3 | LVMH | France |
#3 Jeff Bezos | $151.9 | Amazon | United States |
#4 Larry Ellison | $139.0 | Oracle | United States |
#5 Warren Buffett | $120.2 | Berkshire Hathaway | United States |
#6 Larry Page | $109.8 | United States | |
#7 Bill Gates | $108.8 | Microsoft | United States |
#8 Mark Zuckerberg | $106.2 | United States | |
#9 Sergey Brin | $105.4 | United States | |
#10 Steve Ballmer | $97.4 | Microsoft | United States |
source : forbesindia
Discover more from Soa Technology | Aditya Website Development Designing Company
Subscribe to get the latest posts sent to your email.